The Site for all Your Short Breaks and Holiday Information
Week2Week apartments offer luxury 4 star apartments at various locations all over Newcastle City Centre. Long and short term lets available.

| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| 149 Baltic | £705.00 per unit per week |
| Apartment 6/13 55 Degrees North | £705.00 per unit per week |
| 126 Warkworth Woods | £700.00 per unit per week |
| Kingswood Court | £550.00 per unit per week |
| 63 Knightsbridge | £528.75 per unit per week |
| 97 Baltic | £528.75 per unit per week |
| Apartment 6/17 55 Degrees North | £528.75 per unit per week |
| 33 Newington | from £475.00 to £529.00 per unit per week |
| 4 Malvern Road | from £475.00 to £529.00 per unit per week |
| 12 October Court | £400.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Newcastle upon Tyne
Tel: +44 0191 281 3129
Fax: +44 0191 209 2031