The Site for all Your Short Breaks and Holiday Information
The only working windmill in the north east of England. Built in 1808, now restored to working order, with visitor centre.
| 02/01/2008 - 22/12/2008 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | Closed | |
| Sunday | 12:00 | 16:00 |
| Bank Holiday | 12:00 | 16:00 |
| 01/05/2008 - 30/09/2008 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 12:00 | 16:00 |
| Sunday | 12:00 | 16:00 |
| Bank Holiday | 12:00 | 16:00 |
| 26/07/2008 - 07/09/2008 | ||
|---|---|---|
| Day | Times | |
| Monday | 12:00 | 16:00 |
| Tuesday | 12:00 | 16:00 |
| Wednesday | 12:00 | 16:00 |
| Thursday | 12:00 | 16:00 |
| Friday | 12:00 | 16:00 |
| Saturday | 12:00 | 16:00 |
| Sunday | 12:00 | 16:00 |
| Bank Holiday | 12:00 | 16:00 |
| Ticket Type | Ticket Tariff* |
|---|---|
| Windmill | £2.00 |
| Windmill | £1.00 |
| Windmill | £1.00 |
Note: Prices are a guide only and may change on a daily basis.
Nearest major road is A1018.
Nearest station is Seaburn station. On exiting station turn right, Mill in view
Tel: +44 0191 5169790
Fax: +44 0191 5169790